YAMAHA GRIZZLY/RHINO STOCK WHEEL & TIRE FITMENTS
| MODEL | YEAR | STOCK WHEEL SIZE | FRONT/REAR |
STOCK TIRE SIZE |
| GRIZZLY | 07-14 | 12X6 5+1 4/110 10MM | F | 25X8-12 |
| 350400/450 IRS | 12X7.5 5.5+2 4/110 10MM | R | 25X10-12 | |
| GRIZZLY | 02-16 | 12X6 5+1 4/110 10MM | F | 25X8-12 |
| 550/660/700 IRS | 12X7.5 5.5+2 4/110 | R | 25X10-12 | |
| RHINO | 04-13 | 12X6 5+1 4/110 10MM | F | 25X8-12 |
| 450/660/700 | 12X7.5 5.5+2 4/110 10MM | R | 25X10-12 | |
| KODIAK | 2016 | 12X6 5+1 4/110 10MM | F | 25X8-12 |
| 700 IRS | 12X7.5 5.5+2 4/110 10MM | R | 25X10-12 |
DWT WHEEL FITMENTS
![]() |
||||
![]() ![]() |
||||
| .125 BLUE LABEL WHEELS | ||||
| PART# | DESCRIPTION | FINISH | LUGNUTS | CENTER CAP |
| 006-97 | 12X10 4B+6N 4/110 .125 w/ Reinforcing Plate | POLISHED | 952-83 | NA |





















