POLARIS SPORTSMAN XP & SCRAMBLER XP STOCK WHEEL & TIRE FITMENTS

MODEL YEAR STOCK WHEEL SIZE FRONT/REAR
STOCK TIRE SIZE
SPORTSMAN 09-16 14X5.5 4+1.5 4/156 10MM F 26X8-14
550/850/1000 XP 14X7.5 6+1.5 4/156 10MM R 26X11-14
SCRAMBLER 14-16 14X5.5 4+1.5 4/156 10MM F 26X8-14
850/1000 XP 14X7.5 6+1.5 4/156 10MM R 26X10-14

DWT WHEEL FITMENTS

ro10
ROK-OUT WHEELS
PART# DESCRIPTION FINISH LUGNUTS CENTER CAP
RO14064256BLK 14X6 4B+2N 4/156 .190 – ROK OUT BLACK 952-98-0033 NA
RO14072556BLK 14X7 2B+5N 4/156 .190 – ROK OUT BLACK 952-98-0033 NA
RO14074356BLK 14X7 4B+3N 4/156 .190 – ROK OUT BLACK 952-98-0033 NA
RO14075256BLK 14X7 5B+2N 4/156 .190 – ROK OUT BLACK 952-98-0033 NA
RO14083556BLK 14X8 3B+5N 4/156 .190 – ROK OUT BLACK 952-98-0033 NA
RO14084456BLK 14X8 4B+4N 4/156 .190 – ROK OUT BLACK 952-98-0033 NA
RO14085356BLK 14X8 5B+3N 4/156 .190 – ROK OUT BLACK 952-98-0033 NA
RO14105556BLK 14X10 5B+5N 4/156 .190 – ROK OUT BLACK 952-98-0033 NA
RO14115615BLK 14X11 5B+6N 4/115 .190 – ROK OUT BLACK 952-98-0033 NA

 


rnl10
ROK’N LOCK WHEELS
PART# DESCRIPTION FINISH LUGNUTS CENTER CAP
RL12064256BLK 12X6 4B+2N 4/156 .190 – ROK’N LOCK BLACK 952-91 NA
RL14072556BLK 14X7 2B+5N 4/156 .190 – ROK’N LOCK BLACK 952-98-0033 NA
RL14074356BLK 14X7 4B+3N 4/156 .190 – ROK’N LOCK BLACK 952-98-0033 NA
RL14075256BLK 14X7 5B+2N 4/156 .190 – ROK’N LOCK BLACK 952-98-0033 NA
RL14083556BLK 14X8 3B+5N 4/156 .190 – ROK’N LOCK BLACK 952-98-0033 NA
RL14084456BLK 14X8 4B+4N 4/156 .190 – ROK’N LOCK BLACK 952-98-0033 NA
RL14085356BLK 14X8 5B+3N 4/156 .190 – ROK’N LOCK BLACK 952-98-0033 NA
RL14105556BLK 14X10 5B+5N 4/156 .190 – ROK’N LOCK BLACK 952-98-0033 NA
RL14115656BLK 14X11 5B+6N 4/156 .190 – ROK’N LOCK BLACK 952-98-0033 NA

 


ULTIMATE YELLOW LABEL WHEELS – FRONT: rolled lip or beadlock
PART# DESCRIPTION FINISH LUGNUTS CENTER CAP
UL14064256BLK 14X6 4B+2N 4/156 .190 ULTIMATE BEADLOCK BLACK 952-98-0033 NA
UL14064256P 14X6 4B+2N 4/156 .190 ULTIMATE BEADLOCK POLISHED 952-98-0033 NA
UL14072556BLK 14X7 2B+5N 4/156 .190 ULTIMATE BEADLOCK BLACK 952-98-0033 NA
UL14072556P 14X7 2B+5N 4/156 .190 ULTIMATE BEADLOCK POLISHED 952-98-0033 NA
UL14074356BLK 14X7 4B+3N 4/156 .190 ULTIMATE BEADLOCK BLACK 952-98-0033 NA
UL14074356P 14X7 4B+3N 4/156 .190 ULTIMATE BEADLOCK POLISHED 952-98-0033 NA
UL14075256BLK 14X7 5B+2N 4/156 .190 ULTIMATE BEADLOCK BLACK 952-98-0033 NA
UL14075256P 14X7 5B+2N 4/156 .190 ULTIMATE BEADLOCK POLISHED 952-98-0033 NA
UL14083556BLK 14X8 3B+5N 4/156 .190 ULTIMATE BEADLOCK BLACK 952-98-0033 NA
UL14083556P 14X8 3B+5N 4/156 .190 ULTIMATE BEADLOCK POLISHED 952-98-0033 NA
UL14084456BLK 14X8 4B+4N 4/156 .190 ULTIMATE BEADLOCK BLACK 952-98-0033 NA
UL14084456P 14X8 4B+4N 4/156 .190 ULTIMATE BEADLOCK POLISHED 952-98-0033 NA
UL14085356BLK 14X8 5B+3N 4/156 .190 ULTIMATE BEADLOCK BLACK 952-98-0033 NA
UL14085356P 14X8 5B+3N 4/156 .190 ULTIMATE BEADLOCK POLISHED 952-98-0033 NA
UL14105556BLK 14X10 5B+5N 4/156 .190 ULTIMATE BEADLOCK BLACK 952-98-0033 NA
UL14105556P 14X10 5B+5N 4/156 .190 ULTIMATE BEADLOCK POLISHED 952-98-0033 NA
UL14115656BLK 14X11 5B+6N 4/156 .190 ULTIMATE BEADLOCK BLACK 952-98-0033 NA
ULS14084456BLK 14X8 4B+4N 4/156 .190 ULTIMATE SPORT BLACK 952-98-0033 NA
ULS14084456P 14X8 4B+4N 4/156 .190 ULTIMATE SPORT POLISHED 952-98-0033 NA
ULS14105556BLK 14X10 5B+5N 4/156 .190 ULTIMATE SPORT BLACK 952-98-0033 NA
ULS14105556P 14X10 5B+5N 4/156 .190 ULTIMATE SPORT POLISHED 952-98-0033 NA
ULS14115656BLK 14X11 5B+6N 4/156 .190 ULTIMATE SPORT BLACK 952-98-0033 NA
ULS14115656P 14X11 5B+6N 4/156 .190 ULTIMATE SPORT POLISHED 952-98-0033 NA

SECTOR ROLLED LIP WHEELS
PART# DESCRIPTION FINISH LUGNUTS CENTER CAP
S014-16 14X6 4B+2 4/156 DBL RL SECTOR BLACK 952-98-0033 952-115B
S014-47 14X7 2B+5N 4/156 DBL RL SECTOR BLACK 952-98-0033 952-115B
S014-45 14X7 3B+4N 4/156 DBL RL SECTOR BLACK 952-98-0033 952-115B
S014-17 14X7 5B+2 4/156 DBL IR SECTOR BLACK 952-98-0033 952-115B
S014-48 14X8 3B+5N 4/156 DBL RL SECTOR BLACK 952-98-0033 952-115B
S014-18 14X8 6B+2 4/156 DBL RL SECTOR BLACK 952-98-0033 952-115B
S014-28 14X8 4B+4N 4/156 DBL RL SECTOR BLACK 952-98-0033 952-115B

 


SECTOR BEADLOCK WHEELS
PART# DESCRIPTION FINISH LUGNUTS CENTER CAP
S014-54 14X6 3B+3N 4/156 RL IB SECTOR BLACK 952-98-0033 952-115B
S014-10 14X6 4B+2 4/156 RL IB SECTOR BLACK 952-98-0033 952-115B
S014-35 14X7 2B+5N 4/156 RL IB SECTOR BLACK 952-98-0033 952-115B
S014-34 14X7 3B+4N 4/156 RL IB SECTOR BLACK 952-98-0033 952-115B
S014-11 14X7 4B+3N 4/156 RL IB SECTOR BLACK 952-98-0033 952-115B
S014-12 14X7 5B+2N 4/156 RL IB SECTOR BLACK 952-98-0033 952-115B
S014-36 14X8 3B+5N 4/156 RL IB SECTOR BLACK 952-98-0033 952-115B
S014-27 14X8 4B+4N 4/156 RL IB SECTOR BLACK 952-98-0033 952-115B
S014-13 14X8 5B+3N 4/156 RL IB SECTOR BLACK 952-98-0033 952-115B
S014-14 14X8 6B+2N 4/156 RL IB SECTOR BLACK 952-98-0033 952-115B
S014-15 14X9 6B+3N 4/156 RL IB SECTOR BLACK 952-98-0033 952-115B
S014-52 14X10 4B+6N 4/156 RL IB SECTOR BLACK 952-98-0033 952-115B
S014-24 14X10 5B+5N 4/156 RL IB SECTOR BLACK 952-98-0033 952-115B
S014-25 14X11 5B+6N 4/156 RL IB SECTOR BLACK 952-98-0033 952-115B
S014-53 14X11 6B+5N 4/156 RL IB SECTOR BLACK 952-98-0033 952-115B

 


STEALTH WHEELS
PART# DESCRIPTION FINISH LUGNUTS CENTER CAP
987-47B 14X7 4+3 4/156 14MM – STEALTH BLACK 952-98-0033 952-115B
987-43B 14X8 4+4 4/156 14MM – STEALTH BLACK 952-98-0033 952-115B
987-44B 14X11 5+6 4/156 14MM – STEALTH BLACK 952-98-0033 952-115B