POLARIS SPORTSMAN, 3/8 STUD RANGER & RZR STOCK WHEEL & TIRE FITMENTS

MODEL YEAR STOCK WHEEL SIZE FRONT/REAR
STOCK TIRE SIZE
SPORTSMAN 03-16 12X6 4+2 4/156 3/8×24 F 25X8-12
400/450/500 12X8 6+2 4/156 3/8×24 R 25X11-12
SPORTSMAN 02-16 12X6 4+2 4/156 3/8×24 F 25X8-12
600/700/800 12X8 6+2 4/156 3/8×24 R 25X11-12
SPORTSMAN ACE 14-16 12X6 4+2 4/156 3/8×24 F 25X8-12
12X8 6+2 4/156 3/8×24 R 25X10-12
RANGER 03-16 12X6 4+2 4/156 3/8×24 F 25/26X 8/9-12
12X8 6+2 4/156 3/8×24 R 25/26X10/11-12
RZR 08-16 12X6 4+2 4/156 3/8×24 F 25X8-12
570/800 12X8 6+2 4/156 3/8×24 R 25X10-12
RZR 12-14 12X6 4+2 4/156 3/8×24 F 27X9-12
900 XP 12X8 6+2 4/156 3/8×24 R 27X12-12

DWT WHEEL FITMENTS

.190 RED LABEL WHEELS
PART# DESCRIPTION FINISH LUGNUTS CENTER CAP
014-36 12X5 3B+2N 4/156 .190 POLISHED 952-84 NA
014-21 12X6 4B+2N 4/156 .190 POLISHED 952-84 NA
014-24 12X7 3B+4N 4/156 .190 POLISHED 952-84 NA
014-249 12X7 3B+4N 4/156 .190 BLACK 952-84 NA
014-20 12X7 4B+3N 4/156 .190 POLISHED 952-84 NA
014-22 12X8 3B+5N 4/156 .190 POLISHED 952-84 NA
014-229 12X8 3B+5N 4/156 .190 BLACK 952-84 NA
014-75 12X8 4B+4N 4/156 .190 POLISHED 952-84 NA
014-759 12X8 4B+4N 4/156 .190 BLACK 952-84 NA
014-62 12X8 5B+3N 4/156 .190 POLISHED 952-84 NA
014-73 12X10 4B+6 4/156 .125 Reinforced Center POLISHED 952-84 NA
014-74 12X10 4B+6 4/156 .190 POLISHED 952-84 NA
014-749 12X10 4B+6N 4/156 .190 BLACK 952-84 NA
014-78 12X10 5B+5N 4/156 .190 POLISHED 952-84 NA
014-789 12X10 5B+5N 4/156 .190 BLACK 952-84 NA
014-77 12X11 5B+6N 4/156 .190 POLISHED 952-84 NA
014-779 12X11 5B+6N 4/156 .190 BLACK 952-84 NA

 


ro10
ROK-OUT WHEELS
PART# DESCRIPTION FINISH LUGNUTS CENTER CAP
RO12064256BLK 12X6 4B+2N 4/156 .190 – ROK OUT BLACK 952-91 NA
RO12072556BLK 12X7 2B+5N 4/156 .190 – ROK OUT BLACK 952-91 NA
RO12074356BLK 12X7 4B+3N 4/156 .190 – ROK OUT BLACK 952-91 NA
RO12075256BLK 12X7 5B+2N 4/156 .190 – ROK OUT BLACK 952-91 NA
RO12083556BLK 12X8 3B+5N 4/156 .190 – ROK OUT BLACK 952-91 NA
RO12084456BLK 12X8 4B+4N 4/156 .190 – ROK OUT BLACK 952-91 NA
RO12085356BLK 12X8 5B+3N 4/156 .190 – ROK OUT BLACK 952-91 NA
RO12105556BLK 12X10 5B+5N 4/156 .190 – ROK OUT BLACK 952-91 NA
RO14064256BLK 14X6 4B+2N 4/156 .190 – ROK OUT BLACK 952-91 NA
RO14072556BLK 14X7 2B+5N 4/156 .190 – ROK OUT BLACK 952-91 NA
RO14074356BLK 14X7 4B+3N 4/156 .190 – ROK OUT BLACK 952-91 NA
RO14075256BLK 14X7 5B+2N 4/156 .190 – ROK OUT BLACK 952-91 NA
RO14083556BLK 14X8 3B+5N 4/156 .190 – ROK OUT BLACK 952-91 NA
RO14084456BLK 14X8 4B+4N 4/156 .190 – ROK OUT BLACK 952-91 NA
RO14085356BLK 14X8 5B+3N 4/156 .190 – ROK OUT BLACK 952-91 NA
RO14105556BLK 14X10 5B+5N 4/156 .190 – ROK OUT BLACK 952-91 NA
RO14115615BLK 14X11 5B+6N 4/115 .190 – ROK OUT BLACK 952-91 NA

 


rnl10
ROK’N LOCK WHEELS
PART# DESCRIPTION FINISH LUGNUTS CENTER CAP
RL12064256BLK 12X6 4B+2N 4/156 .190 – ROK’N LOCK BLACK 952-91 NA
RL12072556BLK 12X7 2B+5N 4/156 .190 – ROK’N LOCK BLACK 952-91 NA
RL12074356BLK 12X7 4B+3N 4/156 .190 – ROK’N LOCK BLACK 952-91 NA
RL12075256BLK 12X7 5B+2N 4/156 .190 – ROK’N LOCK BLACK 952-91 NA
RL12083556BLK 12X8 3B+5N 4/156 .190 – ROK’N LOCK BLACK 952-91 NA
RL12084456BLK 12X8 4B+4N 4/156 .190 – ROK’N LOCK BLACK 952-91 NA
RL12085356BLK 12X8 5B+3N 4/156 .190 – ROK’N LOCK BLACK 952-91 NA
RL12104656BLK 12X10 4N+6N 4/156 .190 – ROK’N LOCK BLACK 952-91 NA
RL12105556BLK 12X10 5B+5N 4/156 .190 – ROK’N LOCK BLACK 952-91 NA
RL14064256BLK 14X6 4B+2N 4/156 .190 – ROK’N LOCK BLACK 952-91 NA
RL14072556BLK 14X7 2B+5N 4/156 .190 – ROK’N LOCK BLACK 952-91 NA
RL14074356BLK 14X7 4B+3N 4/156 .190 – ROK’N LOCK BLACK 952-91 NA
RL14075256BLK 14X7 5B+2N 4/156 .190 – ROK’N LOCK BLACK 952-91 NA
RL14083556BLK 14X8 3B+5N 4/156 .190 – ROK’N LOCK BLACK 952-91 NA
RL14084456BLK 14X8 4B+4N 4/156 .190 – ROK’N LOCK BLACK 952-91 NA
RL14085356BLK 14X8 5B+3N 4/156 .190 – ROK’N LOCK BLACK 952-91 NA
RL14105556BLK 14X10 5B+5N 4/156 .190 – ROK’N LOCK BLACK 952-91 NA
RL14115656BLK 14X11 5B+6N 4/156 .190 – ROK’N LOCK BLACK 952-91 NA

 


ULTIMATE YELLOW LABEL WHEELS – FRONT: rolled lip or beadlock
PART# DESCRIPTION FINISH LUGNUTS CENTER CAP
UL12064256BLK 12X6 4B+2N 4/156 .190 ULTIMATE BEADLOCK BLACK 952-91 NA
UL12064256P 12X6 4B+2N 4/156 .190 ULTIMATE BEADLOCK POLISHED 952-91 NA
UL12072556BLK 12X7 2B+5N 4/156 .190 ULTIMATE BEADLOCK BLACK 952-91 NA
UL12072556P 12X7 2B+5N 4/156 .190 ULTIMATE BEADLOCK POLISHED 952-91 NA
UL12074356BLK 12X7 4B+3N 4/156 .190 ULTIMATE BEADLOCK BLACK 952-91 NA
UL12074356P 12X7 4B+3N 4/156 .190 ULTIMATE BEADLOCK POLISHED 952-91 NA
UL12075256BLK 12X7 5B+2N 4/156 .190 ULTIMATE BEADLOCK BLACK 952-91 NA
UL12075256P 12X7 5B+2N 4/156 .190 ULTIMATE BEADLOCK POLISHED 952-91 NA
UL12083556BLK 12X8 3B+5N 4/156 .190 ULTIMATE BEADLOCK BLACK 952-91 NA
UL12083556P 12X8 3B+5N 4/156 .190 ULTIMATE BEADLOCK POLISHED 952-91 NA
UL12084456BLK 12X8 4B+4N 4/156 .190 ULTIMATE BEADLOCK BLACK 952-91 NA
UL12084456P 12X8 4B+4N 4/156 .190 ULTIMATE BEADLOCK POLISHED 952-91 NA
UL12085356BLK 12X8 5B+3N 4/156 .190 ULTIMATE BEADLOCK BLACK 952-91 NA
UL12085356P 12X8 5B+3N 4/156 .190 ULTIMATE BEADLOCK POLISHED 952-91 NA
UL12104656BLK 12X10 4B+6N 4/156 .190 ULTIMATE BEADLOCK BLACK 952-91 NA
UL12104656P 12X10 4B+6N 4/156 .190 ULTIMATE BEADLOCK POLISHED 952-91 NA
UL12105556BLK 12X10 5B+5N 4/156 .190 ULTIMATE BEADLOCK BLACK 952-91 NA
UL12105556P 12X10 5B+5N 4/156 .190 ULTIMATE BEADLOCK POLISHED 952-91 NA
UL12115656BLK 12X11 5B+6N 4/156 .190 ULTIMATE BEADLOCK BLACK 952-91 NA
UL12115656P 12X11 5B+6N 4/156 .190 ULTIMATE BEADLOCK POLISHED 952-91 NA
UL14064256BLK 14X6 4B+2N 4/156 .190 ULTIMATE BEADLOCK BLACK 952-91 NA
UL14064256P 14X6 4B+2N 4/156 .190 ULTIMATE BEADLOCK POLISHED 952-91 NA
UL14072556BLK 14X7 2B+5N 4/156 .190 ULTIMATE BEADLOCK BLACK 952-91 NA
UL14072556P 14X7 2B+5N 4/156 .190 ULTIMATE BEADLOCK POLISHED 952-91 NA
UL14074356BLK 14X7 4B+3N 4/156 .190 ULTIMATE BEADLOCK BLACK 952-91 NA
UL14074356P 14X7 4B+3N 4/156 .190 ULTIMATE BEADLOCK POLISHED 952-91 NA
UL14075256BLK 14X7 5B+2N 4/156 .190 ULTIMATE BEADLOCK BLACK 952-91 NA
UL14075256P 14X7 5B+2N 4/156 .190 ULTIMATE BEADLOCK POLISHED 952-91 NA
UL14083556BLK 14X8 3B+5N 4/156 .190 ULTIMATE BEADLOCK BLACK 952-91 NA
UL14083556P 14X8 3B+5N 4/156 .190 ULTIMATE BEADLOCK POLISHED 952-91 NA
UL14084456BLK 14X8 4B+4N 4/156 .190 ULTIMATE BEADLOCK BLACK 952-91 NA
UL14084456P 14X8 4B+4N 4/156 .190 ULTIMATE BEADLOCK POLISHED 952-91 NA
UL14085356BLK 14X8 5B+3N 4/156 .190 ULTIMATE BEADLOCK BLACK 952-91 NA
UL14085356P 14X8 5B+3N 4/156 .190 ULTIMATE BEADLOCK POLISHED 952-91 NA
UL14105556BLK 14X10 5B+5N 4/156 .190 ULTIMATE BEADLOCK BLACK 952-91 NA
UL14105556P 14X10 5B+5N 4/156 .190 ULTIMATE BEADLOCK POLISHED 952-91 NA
UL14115656BLK 14X11 5B+6N 4/156 .190 ULTIMATE BEADLOCK BLACK 952-91 NA
ULS14084456BLK 14X8 4B+4N 4/156 .190 ULTIMATE SPORT BLACK 952-91 NA
ULS14084456P 14X8 4B+4N 4/156 .190 ULTIMATE SPORT POLISHED 952-91 NA
ULS14105556BLK 14X10 5B+5N 4/156 .190 ULTIMATE SPORT BLACK 952-91 NA

SECTOR ROLLED LIP WHEELS
PART# DESCRIPTION FINISH LUGNUTS CENTER CAP
S014-07 12X6 4B+2 4/156 DBL RL SECTOR BLACK 952-91 952-115B
S014-39 12X7 3B+4N 4/156 DBL RL SECTOR BLACK 952-91 952-115B
S014-08 12X7 5B+2N 4/156 DBL RL SECTOR BLACK 952-91 952-115B
S014-09 12X8 6B+2 4/156 DBL RL SECTOR BLACK 952-91 952-115B
S014-16 14X6 4B+2 4/156 DBL RL SECTOR BLACK 952-91 952-115B
S014-47 14X7 2B+5N 4/156 DBL RL SECTOR BLACK 952-91 952-115B
S014-45 14X7 3B+4N 4/156 DBL RL SECTOR BLACK 952-91 952-115B
S014-17 14X7 5B+2 4/156 DBL IR SECTOR BLACK 952-91 952-115B
S014-48 14X8 3B+5N 4/156 DBL RL SECTOR BLACK 952-91 952-115B
S014-18 14X8 6B+2 4/156 DBL RL SECTOR BLACK 952-91 952-115B
S014-28 14X8 4B+4N 4/156 DBL RL SECTOR BLACK 952-91 952-115B

 


SECTOR BEADLOCK WHEELS
PART# DESCRIPTION FINISH LUGNUTS CENTER CAP
S006-31 12X6 3B+3N 4/110 RL IB SECTOR BLACK 952-98-0033 952-115B
S014-31 12X6 3B+3N 4/156 RL IB SECTOR BLACK 952-91 952-115B
S014-01 12X6 4B+2 4/156 RL IB SECTOR BLACK 952-91 952-115B
S014-30 12X7 2B+5N 4/156 RL IB SECTOR BLACK 952-91 952-115B
S014-32 12X7 3B+4N 4/156 RL IB SECTOR BLACK 952-91 952-115B
S014-02 12X7 4B+3 4/156 RL IB SECTOR BLACK 952-91 952-115B
S014-03 12X7 5B+2 4/156 RL IB SECTOR BLACK 952-91 952-115B
S014-33 12X8 3B+5N 4/156 RL IB SECTOR BLACK 952-91 952-115B
S014-04 12X8 5B+3N 4/156 RL IB SECTOR BLACK 952-91 952-115B
S014-05 12X8 6B+2 4/156 RL IB SECTOR BLACK 952-91 952-115B
S014-26 12X9 4B+5N 4/156 RL IB SECTOR BLACK 952-91 952-115B
S014-06 12X9 6B+3 4/156 RL IB SECTOR BLACK 952-91 952-115B
S014-20 12X10 5B+5N 4/156 RL IB SECTOR BLACK 952-91 952-115B
S014-21 12X11 6B+5N 4/156 RL IB SECTOR BLACK 952-91 952-115B
S014-22 12X10 4B+6N 4/156 RL IB SECTOR BLACK 952-91 952-115B
S014-23 12X11 5B+6N 4/156 RL IB SECTOR BLACK 952-91 952-115B
S014-54 14X6 3B+3N 4/156 RL IB SECTOR BLACK 952-91 952-115B
S014-10 14X6 4B+2 4/156 RL IB SECTOR BLACK 952-91 952-115B
S014-35 14X7 2B+5N 4/156 RL IB SECTOR BLACK 952-91 952-115B
S014-34 14X7 3B+4N 4/156 RL IB SECTOR BLACK 952-91 952-115B
S014-11 14X7 4B+3N 4/156 RL IB SECTOR BLACK 952-91 952-115B
S014-12 14X7 5B+2N 4/156 RL IB SECTOR BLACK 952-91 952-115B
S014-36 14X8 3B+5N 4/156 RL IB SECTOR BLACK 952-91 952-115B
S014-27 14X8 4B+4N 4/156 RL IB SECTOR BLACK 952-91 952-115B
S014-13 14X8 5B+3N 4/156 RL IB SECTOR BLACK 952-91 952-115B
S014-14 14X8 6B+2N 4/156 RL IB SECTOR BLACK 952-91 952-115B
S014-15 14X9 6B+3N 4/156 RL IB SECTOR BLACK 952-91 952-115B
S014-52 14X10 4B+6N 4/156 RL IB SECTOR BLACK 952-91 952-115B
S014-24 14X10 5B+5N 4/156 RL IB SECTOR BLACK 952-91 952-115B
S014-25 14X11 5B+6N 4/156 RL IB SECTOR BLACK 952-91 952-115B
S014-53 14X11 6B+5N 4/156 RL IB SECTOR BLACK 952-91 952-115B

 


STEALTH WHEELS
PART# DESCRIPTION FINISH LUGNUTS CENTER CAP
987-40B 12X7 4+3 4/156 14MM – STEALTH BLACK 952-91 952-115B
987-47B 14X7 4+3 4/156 14MM – STEALTH BLACK 952-91 952-115B
987-43B 14X8 4+4 4/156 14MM – STEALTH BLACK 952-91 952-115B
987-44B 14X11 5+6 4/156 14MM – STEALTH BLACK 952-91 952-115B

 


NITRO WHEELS
PART# DESCRIPTION FINISH LUGNUTS CENTER CAP
989-45 12X7 2+5 4/156 – NITRO MACHINED 952-91 952-115B
989-45B 12X7 2+5 4/156 – NITRO BLACK 952-91 952-115B
989-40 12X7 4+3 4/156 – NITRO MACHINED 952-91 952-115B
989-40B 12X7 4+3 4/156 – NITRO BLACK 952-91 952-115B

 


DIABLO WHEELS
PART# DESCRIPTION FINISH LUGNUTS CENTER CAP
991-45 12X7 2+5 4/156 – DIABLO MACHINED 952-91 NA
991-45B 12X7 2+5 4/156 – DIABLO BLACK 952-91 NA
991-40 12X7 4+3 4/156 – DIABLO MACHINED 952-91 NA
991-40B 12X7 4+3 4/156 – DIABLO BLACK 952-91 NA

 


DIABLO BEADLOCK WHEELS
PART# DESCRIPTION FINISH LUGNUTS CENTER CAP
990-40 12X7 4+3 4/156 – DIABLO BEADLOCK MACHINED 952-91 NA
990-40B 12X7 4+3 4/156 – DIABLO BEADLOCK BLACK 952-91 NA