HONDA RINCON, RUBICON, RANCHER IRS STOCK WHEEL & TIRE FITMENTS
| MODEL | YEAR | STOCK WHEEL SIZE | FRONT/REAR |
STOCK TIRE SIZE |
| RANCHER 420 IRS | 09-14 | 12X6 5+1 4/110 10MM | F | 25X8-12 |
| 12X7.5 5.5+2 4/110 10MM | R | 25X10-12 | ||
| RINCON 650/700 | 02-16 | 12X6 5+1 4/110 10MM | F | 25X8-12 |
| 12X7.5 5.5+2 4/110 10MM | R | 25X10-12 | ||
| RUBICON IRS | 15-16 | 12X6 5+1 4/110 10MM | F | 25X8-12 |
| 12X7.5 5.5+2 4/110 10MM | R | 25X10-12 |
DWT WHEEL FITMENTS
![]() |
||||
![]() ![]() |
||||
| .125 BLUE LABEL WHEELS | ||||
| PART# | DESCRIPTION | FINISH | LUGNUTS | CENTER CAP |
| 006-97 | 12X10 4B+6N 4/110 .125 w/ Reinforcing Plate | POLISHED | 952-83 | NA |





















