CAN-AM UTV – 12″ STOCK WHEEL & TIRE FITMENTS
| MODEL | YEAR | STOCK WHEEL SIZE | FRONT/REAR |
STOCK TIRE SIZE |
| OUTLANDER 330/400/500/650/800/1000 | 04-16 | 12X6 4.75+1.25 4/136 | F | 25X8-12 |
| 12X7.5 6+1.5 4/136 | R | 25X10-12 | ||
| RENEGADE 500/800/1000 | 07-16 | 12X6 4.75+1.25 4/136 | F | 25X8-12 |
| 12X7.5 6+1.5 4/136 | R | 25X10-12 | ||
| COMMANDER 800/1000 | 11-15 | 12X6 4.5+1.5 4/136 10MM | F | 27X9-12 |
| 12X7.5 5.75+1.75 4/136 10MM | R | 27X11-12 | ||
| MAVERICK / MAX | 13-15 | 12X6 4.5+1.5 4/136 10MM | F | 27X9-12 |
| 12X7.5 5.75+1.75 4/136 10MM | R | 27X11-12 | ||
| DEFENDER | 2016 | F | 25X8-12 | |
| R | 25X10-12 |


















