CAN-AM MAVERICK TURBO COMMANDER -14″ STOCK WHEEL & TIRE FITMENTS

MODEL YEAR STOCK WHEEL SIZE FRONT/REAR
STOCK TIRE SIZE
COMMANDER MAX DPS/XT 2016 14X6 4.5+1.5 4/136 10MM F 27X9-14
14×8 6+2 4/136 10MM R 27X11-14
MAVERICK X DS/1000R/TURBO 2016 14X6 4.5+1.5 4/136 10MM F 28X9-14
14×8 6+2 4/136 10MM R 28X11-14

.190 RED LABEL WHEELS
PART# DESCRIPTION FINISH LUGNUTS CENTER CAP
019-01 12X6 4B+2N 4/136 .190 POLISHED 952-83 NA
019-23 12X7 2N+5N 4/136 .190 POLISHED 952-83 NA
019-22 12X7 4B+3N 4/136 .190 POLISHED 952-83 NA
019-02 12X8 3B+5N 4/136 .190 POLISHED 952-83 NA
019-09 12X8 4B+4N 4/136 .190 POLISHED 952-83 NA
019-099 12X8 4B+4N 4/136 .190 BLACK 952-83 NA
019-07 12X8 5B+3N 4/136 .190 POLISHED 952-83 NA
019-10 12X10 4B+6N 4/136 .190 POLISHED 952-83 NA
019-13 12X10 5B+5N 4/136 .190 POLISHED 952-83 NA
019-139 12X10 5B+5N 4/136 .190 BLACK 952-83 NA

 


ro10
ROK-OUT WHEELS
PART# DESCRIPTION FINISH LUGNUTS CENTER CAP
RO14064236BLK 14X6 4B+2N 4/136 .190 – ROK OUT BLACK 952-90 NA
RO14072536BLK 14X7 2B+5N 4/136 .190 – ROK OUT BLACK 952-90 NA
RO14074336BLK 14X7 4B+3N 4/136 .190 – ROK OUT BLACK 952-90 NA
RO14075236BLK 14X7 5B+2N 4/136 .190 – ROK OUT BLACK 952-90 NA
RO14083536BLK 14X8 3B+5N 4/136 .190 – ROK OUT BLACK 952-90 NA
RO14084436BLK 14X8 4B+4N 4/136 .190 – ROK OUT BLACK 952-90 NA
RO14085336BLK 14X8 5B+3N 4/136 .190 – ROK OUT BLACK 952-90 NA
RO14105536BLK 14X10 5B+5N 4/136 .190 – ROK-OUT BLACK 952-90 NA

 


rnl10
ROK’N LOCK WHEELS
PART# DESCRIPTION FINISH LUGNUTS CENTER CAP
RL14064236BLK 14X6 4B+2N 4/136 .190 – ROK’N LOCK BLACK 952-90 NA
RL14072536BLK 14X7 2B+5N 4/136 .190 – ROK’N LOCK BLACK 952-90 NA
RL14074336BLK 14X7 4B+3N 4/136 .190 – ROK’N LOCK BLACK 952-90 NA
RL14075236BLK 14X7 5B+2N 4/136 .190 – ROK’N LOCK BLACK 952-90 NA
RL14083536BLK 14X8 3B+5N 4/136 .190 – ROK’N LOCK BLACK 952-90 NA
RL14084436BLK 14X8 4B+4N 4/136 .190 – ROK’N LOCK BLACK 952-90 NA
RL14085336BLK 14X8 5B+3N 4/136 .190 – ROK’N LOCK BLACK 952-90 NA
RL14105536BLK 14X10 5B+5N 4/136 .190 – ROK’N LOCK BLACK 952-90 NA

 


ULTIMATE YELLOW LABEL WHEELS – FRONT: rolled lip or beadlock
PART# DESCRIPTION FINISH LUGNUTS CENTER CAP
UL14064236BLK 14X6 4B+2N 4/136 .190 – ULTIMATE BEADLOCK BLACK 952-90 NA
UL14064236P 14X6 4B+2N 4/136 .190 – ULTIMATE BEADLOCK POLISHED 952-90 NA
UL14072536BLK 14X7 2B+5N 4/136 .190 – ULTIMATE BEADLOCK BLACK 952-90 NA
UL14072536P 14X7 2B+5N 4/136 .190 – ULTIMATE BEADLOCK POLISHED 952-90 NA
UL14074336BLK 14X7 4B+3N 4/136 .190 – ULTIMATE BEADLOCK BLACK 952-90 NA
UL14074336P 14X7 4B+3N 4/136 .190 – ULTIMATE BEADLOCK POLISHED 952-90 NA
UL14075236BLK 14X7 5B+2N 4/136 .190 – ULTIMATE BEADLOCK BLACK 952-90 NA
UL14075236P 14X7 5B+2N 4/136 .190 – ULTIMATE BEADLOCK POLISHED 952-90 NA
UL14083536BLK 14X8 3B+5N 4/136 .190 – ULTIMATE BEADLOCK BLACK 952-90 NA
UL14083536P 14X8 3B+5N 4/136 .190 – ULTIMATE BEADLOCK POLISHED 952-90 NA
UL14084436BLK 14X8 4B+4N 4/136 .190 – ULTIMATE BEADLOCK BLACK 952-90 NA
UL14084436P 14X8 4B+4N 4/136 .190 – ULTIMATE BEADLOCK POLISHED 952-90 NA
UL14085336BLK 14X8 5B+3N 4/136 .190 – ULTIMATE BEADLOCK BLACK 952-90 NA
UL14085336P 14X8 5B+3N 4/136 .190 – ULTIMATE BEADLOCK POLISHED 952-90 NA
UL14105536BLK 14X10 5B+5N 4/136 .190 – ULTIMATE BEADLOCK BLACK 952-90 NA
UL14105536P 14X10 5B+5N 4/136 .190 – ULTIMATE BEADLOCK POLISHED 952-90 NA
ULS14084436BLK 14X8 4B+4N 4/136 .190 – ULTIMATE SPORT BLACK 952-90 NA
ULS14084436P 14X8 4B+4N 4/136 .190 – ULTIMATE SPORT POLISHED 952-90 NA
ULS14105536BLK 14X10 5B+5N 4/136 .190 – ULTIMATE SPORT BLACK 952-90 NA
ULS14105536P 14X10 5B+5N 4/136 .190 – ULTIMATE SPORT POLISHED 952-90 NA
ULS14115636BLK 14X11 5B+6N 4/136 .190 – ULTIMATE SPORT BLACK 952-90 NA
ULS14115636P 14X11 5B+6N 4/136 .190 – ULTIMATE SPORT POLISHED 952-90 NA

SECTOR ROLLED LIP WHEELS
PART# DESCRIPTION FINISH LUGNUTS CENTER CAP
S019-07 12X6 4B+2N 4/136 DBL RL SECTOR BLACK 952-90 952-115B
S019-16 14X6 4B+2N 4/136 DBL RL SECTOR BLACK 952-90 952-115B
S019-47 14X7 2B+5N 4/136 DBL RL SECTOR BLACK 952-90 952-115B
S019-45 14X7 3B+4N 4/136 DBL RL SECTOR BLACK 952-90 952-115B
S019-48 14X8 3B+5N 4/136 DBL RL SECTOR BLACK 952-90 952-115B
S019-17 14X7 5B+2N 4/136 DBL RL SECTOR BLACK 952-90 952-115B
S019-28 14X8 4B+4N 4/136 DBL RL SECTOR BLACK 952-90 952-115B
S019-18 14X8 6B+2N 4/136 DBL IR SECTOR BLACK 952-90 952-115B
S019-50 14X10 5B+5N 4/136 DBL RL SECTOR BLACK 952-90 952-115B

 


SECTOR BEADLOCK WHEELS
PART# DESCRIPTION FINISH LUGNUTS CENTER CAP
S019-54 14X6 3B+3N 4/136 RL IB SECTOR BLACK 952-90 952-115B
S019-10 14X6 4B+2N 4/136 RL IB SECTOR BLACK 952-90 952-115B
S019-35 14X7 2B+5N 4/136 RL IB SECTOR BLACK 952-90 952-115B
S019-34 14X7 3B+4N 4/136 RL IB SECTOR BLACK 952-90 952-115B
S019-11 14X7 4B+3N 4/136 RL IB SECTOR BLACK 952-90 952-115B
S019-12 14X7 5B+2N 4/136 RL IB SECTOR BLACK 952-90 952-115B
S019-36 14X8 3B+5N 4/136 RL IB SECTOR BLACK 952-90 952-115B
S019-27 14X8 4B+4N 4/136 RL IB SECTOR BLACK 952-90 952-115B
S019-13 14X8 5B+3N 4/136 RL IB SECTOR BLACK 952-90 952-115B
S019-14 14X8 6B+2N 4/136 RL IB SECTOR BLACK 952-90 952-115B
S019-15 14X9 6B+3N 4/136 RL IB SECTOR BLACK 952-90 952-115B
S019-52 14X10 4B+6N 4/136 RL IB SECTOR BLACK 952-90 952-115B
S019-21 14X10 5B+5N 4/136 RL IB SECTOR BLACK 952-90 952-115B
S019-25 14X11 5B+6N 4/136 RL IB SECTOR BLACK 952-90 952-115B
S019-53 14X11 6B+5N 4/136 RL IB SECTOR BLACK 952-90 952-115B

 


STEALTH WHEELS
PART# DESCRIPTION FINISH LUGNUTS CENTER CAP
987-37B 14X7 4+3 4/136 14MM – STEALTH BLACK 952-90 952-115B
987-33B 14X8 4+4 4/136 14MM – STEALTH BLACK 952-90 952-115B
987-34B 14X10 5+5 4/136 14MM – STEALTH BLACK 952-90 952-115B