YAMAHA GRIZZLY/RHINO STOCK WHEEL & TIRE FITMENTS

MODEL YEAR STOCK WHEEL SIZE FRONT/REAR
STOCK TIRE SIZE
GRIZZLY 07-14 12X6 5+1 4/110 10MM F 25X8-12
350400/450 IRS 12X7.5 5.5+2 4/110 10MM R 25X10-12
GRIZZLY 02-16 12X6 5+1 4/110 10MM F 25X8-12
550/660/700 IRS 12X7.5 5.5+2 4/110 R 25X10-12
RHINO 04-13 12X6 5+1 4/110 10MM F 25X8-12
450/660/700 12X7.5 5.5+2 4/110 10MM R 25X10-12
KODIAK 2016 12X6 5+1 4/110 10MM F 25X8-12
700 IRS 12X7.5 5.5+2 4/110 10MM R 25X10-12

DWT WHEEL FITMENTS

.125 BLUE LABEL WHEELS
PART# DESCRIPTION FINISH LUGNUTS CENTER CAP
006-97 12X10 4B+6N 4/110 .125 w/ Reinforcing Plate POLISHED 952-83 NA

 


 
.190 RED LABEL WHEELS
PART# DESCRIPTION FINISH LUGNUTS CENTER CAP
006-101 12X7 4B+3N 4/110 .190 POLISHED 952-83 NA
006-16 12X8 5B+3N 4/110 .190 POLISHED 952-83 NA
006-31 12X7 5B+2N 4/110 .190 POLISHED 952-83 NA
006-32 12X8 3B+5N 4/110 .190 POLISHED 952-83 NA
006-42 12X6 4B+2N 4/110 .190 POLISHED 952-83 NA
006-98 12X10 4B+6N 4/110 .190 POLISHED 952-83 NA
006-99 12X8 4B+4N 4/110 .190 POLISHED 952-83 NA

 


ro10
ROK-OUT WHEELS
PART# DESCRIPTION FINISH LUGNUTS CENTER CAP
RO12064210BLK 12X6 4B+2N 4/110 .190 BLACK 952-98-0033 NA
RO12072510BLK 12X7 2B+5N 4/110 .190 BLACK 952-98-0033 NA
RO12074310BLK 12X7 4B+3N 4/110 .190 BLACK 952-98-0033 NA
RO12075210BLK 12X7 5B+2N 4/110 .190 BLACK 952-98-0033 NA
RO12083510BLK 12X8 3B+5N 4/110 .190 BLACK 952-98-0033 NA
RO12084410BLK 12X8 4B+4N 4/110 .190 BLACK 952-98-0033 NA
RO12085310BLK 12X8 5B+3N 4/110 .190 BLACK 952-98-0033 NA
RO12105510BLK 12X10 5B+5N 4/110 .190 BLACK 952-98-0033 NA
RO14064210BLK 14X6 4B+2N 4/110 .190 BLACK 952-98-0033 NA
RO14072510BLK 14X7 2B+5N 4/110 .190 BLACK 952-98-0033 NA
RO14074310BLK 14X7 4B+3N 4/110 .190 BLACK 952-98-0033 NA
RO14075210BLK 14X7 5B+2N 4/110 .190 BLACK 952-98-0033 NA
RO14083510BLK 14X8 3B+5N 4/110 .190 BLACK 952-98-0033 NA
RO14084410BLK 14X8 4B+4N 4/110 .190 BLACK 952-98-0033 NA
RO14085310BLK 14X5 5B+3N 4/110 .190 BLACK 952-98-0033 NA
RO14105510BLK 14X10 5B+5N 4/110 .190 BLACK 952-98-0033 NA

 


rnl10
ROK’N LOCK WHEELS
PART# DESCRIPTION FINISH LUGNUTS CENTER CAP
RL12064210BLK 12X6 4B+2N 4/110 .190 ROK’N LOCK BLACK 952-98-0033 NA
RL12072510BLK 12X7 2B+5N 4/110 .190 ROK’N LOCK BLACK 952-98-0033 NA
RL12074310BLK 12X7 4B+3N 4/110 .190 ROK’N LOCK BLACK 952-98-0033 NA
RL12075210BLK 12X7 5B+2N 4/110 .190 ROK’N LOCK BLACK 952-98-0033 NA
RL12083510BLK 12X8 3B+5N 4/110 .190 ROK’N LOCK BLACK 952-98-0033 NA
RL12084410BLK 12X8 4B+4N 4/110 .190 ROK’N LOCK BLACK 952-98-0033 NA
RL12085310BLK 12X8 5B+3N 4/110 .190 ROK’N LOCK BLACK 952-98-0033 NA
RL12105510BLK 12X10 5B+5N 4/110 .190 ROK’N LOCK BLACK 952-98-0033 NA
RL14064210BLK 14X6 4B+2N 4/110 .190 ROK’N LOCK BLACK 952-98-0033 NA
RL14072510BLK 14X7 2B+5N 4/110 .190 ROK’N LOCK BLACK 952-98-0033 NA
RL14074310BLK 14X7 4B+3N 4/110 .190 ROK’N LOCK BLACK 952-98-0033 NA
RL14075210BLK 14X7 5B+2N 4/110 .190 ROK’N LOCK BLACK 952-98-0033 NA
RL14083510BLK 14X8 3B+5N 4/110 .190 ROK’N LOCK BLACK 952-98-0033 NA
RL14084410BLK 14X8 4B+4N 4/110 .190 ROK’N LOCK BLACK 952-98-0033 NA
RL14085310BLK 14X8 5B+3N 4/110 .190 ROK’N LOCK BLACK 952-98-0033 NA
RL14105510BLK 14X10 5B+5N 4/110 .190 ROK’N LOCK BLACK 952-98-0033 NA

 


ULTIMATE YELLOW LABEL WHEELS – FRONT: rolled lip or beadlock
PART# DESCRIPTION FINISH LUGNUTS CENTER CAP
UL12064210BLK 12X6 4B+2N 4/110 .190 ULTIMATE BEADLOCK BLACK 952-98-0033 NA
UL12064210P 12X6 4B+2N 4/110 .190 ULTIMATE BEADLOCK POLISHED 952-98-0033 NA
UL12072510BLK 12X7 2B+5N 4/110 .190 ULTIMATE BEADLOCK BLACK 952-98-0033 NA
UL12072510P 12X7 2B+5N 4/110 .190 ULTIMATE BEADLOCK POLISHED 952-98-0033 NA
UL12074310BLK 12X7 4B+3N 4/110 .190 ULTIMATE BEADLOCK BLACK 952-98-0033 NA
UL12074310P 12X7 4B+3N 4/110 .190 ULTIMATE BEADLOCK POLISHED 952-98-0033 NA
UL12075210BLK 12X7 5B+2N 4/110 .190 ULTIMATE BEADLOCK BLACK 952-98-0033 NA
UL12075210P 12X7 5B+2N 4/110 .190 ULTIMATE BEADLOCK POLISHED 952-98-0033 NA
UL12083510BLK 12X8 3B+5N 4/110 .190 ULTIMATE BEADLOCK BLACK 952-98-0033 NA
UL12083510P 12X8 3B+5N 4/110 .190 ULTIMATE BEADLOCK POLISHED 952-98-0033 NA
UL12084410BLK 12X8 4B+4N 4/110 .190 ULTIMATE BEADLOCK BLACK 952-98-0033 NA
UL12084410P 12X8 4B+4N 4/110 .190 ULTIMATE BEADLOCK POLISHED 952-98-0033 NA
UL12085310BLK 12X8 5B+3N 4/110 .190 ULTIMATE BEADLOCK BLACK 952-98-0033 NA
UL12085310P 12X8 5B+3N 4/110 .190 ULTIMATE BEADLOCK POLISHED 952-98-0033 NA
UL12105510BLK 12X10 5B+5N 4/110 .190 ULTIMATE BEADLOCK BLACK 952-98-0033 NA
UL12105510P 12X10 5B+5N 4/110 .190 ULTIMATE BEADLOCK POLISHED 952-98-0033 NA
UL12115610BLK 12X11 5B+6N 4/110 .190 ULTIMATE BEADLOCK BLACK 952-98-0033 NA
UL12115610P 12X11 5B+6N 4/110 .190 ULTIMATE BEADLOCK POLISHED 952-98-0033 NA
UL14064210BLK 14X6 4B+2N 4/110 .190 ULTIMATE BEADLOCK BLACK 952-98-0033 NA
UL14064210P 14X6 4B+2N 4/110 .190 ULTIMATE BEADLOCK POLISHED 952-98-0033 NA
UL14072510BLK 14X7 2B+5N 4/110 .190 ULTIMATE BEADLOCK BLACK 952-98-0033 NA
UL14072510P 14X7 2B+5N 4/110 .190 ULTIMATE BEADLOCK POLISHED 952-98-0033 NA
UL14074310BLK 14X7 4B+3N 4/110 .190 ULTIMATE BEADLOCK BLACK 952-98-0033 NA
UL14074310P 14X7 4B+3N 4/110 .190 ULTIMATE BEADLOCK POLISHED 952-98-0033 NA
UL14075210BLK 14X7 5B+2N 4/110 .190 ULTIMATE BEADLOCK BLACK 952-98-0033 NA
UL14075210P 14X7 5B+2N 4/110 .190 ULTIMATE BEADLOCK POLISHED 952-98-0033 NA
UL14083510BLK 14X8 3B+5N 4/110 .190 ULTIMATE BEADLOCK BLACK 952-98-0033 NA
UL14083510P 14X8 3B+5N 4/110 .190 ULTIMATE BEADLOCK POLISHED 952-98-0033 NA
UL14084410BLK 14X8 4B+4N 4/110 .190 ULTIMATE BEADLOCK BLACK 952-98-0033 NA
UL14084410P 14X8 4B+4N 4/110 .190 ULTIMATE BEADLOCK POLISHED 952-98-0033 NA
UL14085310BLK 14X8 5B+3N 4/110 .190 ULTIMATE BEADLOCK BLACK 952-98-0033 NA
UL14085310P 14X8 5B+3N 4/110 .190 ULTIMATE BEADLOCK POLISHED 952-98-0033 NA
UL14105510BLK 14X10 5B+5N 4/110 .190 ULTIMATE BEADLOCK BLACK 952-98-0033 NA
UL14105510P 14X10 5B+5N 4/110 .190 ULTIMATE BEADLOCK POLISHED 952-98-0033 NA

SECTOR ROLLED LIP WHEELS
PART# DESCRIPTION FINISH LUGNUTS CENTER CAP
S006-07 12X6 4B+2N 4/110 DBL RL SECTOR BLACK 952-98-0033 952-115B
S006-08 12X7 5B+2 4/110 DBL RL SECTOR BLACK 952-98-0033 952-115B
S006-09 12X8 6B+2N 4/110 DBL RL SECTOR BLACK 952-98-0033 952-115B
S006-16 14X6 4B+2N 4/110 DBL RL SECTOR BLACK 952-98-0033 952-115B
S006-17 14X7 5B+2N 4/110 DBL RL SECTOR BLACK 952-98-0033 952-115B
S006-18 14X8 6B+2N 4/110 DBL RL SECTOR BLACK 952-98-0033 952-115B
S006-28 14X8 4B+4N 4/110 DBL RL SECTOR BLACK 952-98-0033 952-115B
S006-39 12X7 3B+4N 4/110 DBL RL SECTOR BLACK 952-98-0033 952-115B
S006-41 12X7 2B+5N 4/110 DBL RL SECTOR BLACK 952-98-0033 952-115B
S006-45 14X7 3B+4N 4/110 DBL RL SECTOR BLACK 952-98-0033 952-115B
S006-47 14X7 2B+5N 4/110 DBL RL SECTOR BLACK 952-98-0033 952-115B
S006-48 14X8 3B+5N 4/110 DBL RL SECTOR BLACK 952-98-0033 952-115B
S006-50 14X10 5B+5N 4/110 DBL RL SECTOR BLACK 952-98-0033 952-115B

 


SECTOR BEADLOCK WHEELS
PART# DESCRIPTION FINISH LUGNUTS CENTER CAP
S006-31 12X6 3B+3N 4/110 RL IB SECTOR BLACK 952-98-0033 952-115B
S006-01 12X6 4B+2N 4/110 RL IB SECTOR BLACK 952-98-0033 952-115B
S006-02 12X7 4B+3N 4/110 RL IB SECTOR BLACK 952-98-0033 952-115B
S006-03 12X7 5B+2N 4/110 RL IB SECTOR BLACK 952-98-0033 952-115B
S006-04 12X8 5B+3N 4/110 RL IB SECTOR BLACK 952-98-0033 952-115B
S006-05 12X8 6B+2N 4/110 RL IB SECTOR BLACK 952-98-0033 952-115B
S006-06 12X9 6B+3N 4/110 RL IB SECTOR BLACK 952-98-0033 952-115B
S006-10 14X6 4B+2N 4/110 RL IB SECTOR BLACK 952-98-0033 952-115B
S006-11 14X7 4B+3N 4/110 RL IB SECTOR BLACK 952-98-0033 952-115B
S006-12 14X7 5B+2N 4/110 RL IB SECTOR BLACK 952-98-0033 952-115B
S006-13 14X8 5B+3N 4/110 RL IB SECTOR BLACK 952-98-0033 952-115B
S006-14 14X8 6B+2N 4/110 RL IB SECTOR BLACK 952-98-0033 952-115B
S006-15 14X9 6B+3N 4/110 RL IB SECTOR BLACK 952-98-0033 952-115B
S006-19 12X8 4B+4N 4/110 RL IB SECTOR BLACK 952-98-0033 952-115B
S006-20 12X10 5B+5N 4/110 RL IB SECTOR BLACK 952-98-0033 952-115B
S006-21 12X11 6B+5N 4/110 RL IB SECTOR BLACK 952-98-0033 952-115B
S006-22 12X10 4B+6N 4/110 RL IB SECTOR BLACK 952-98-0033 952-115B
S006-23 12X11 5B+6N 4/110 RL IB SECTOR BLACK 952-98-0033 952-115B
S006-24 14X10 5B+5N 4/110 RL IB SECTOR BLACK 952-98-0033 952-115B
S006-25 14X11 5B+6N 4/110 RL IB SECTOR BLACK 952-98-0033 952-115B
S006-27 14X8 4B+4N 4/110 RL IB SECTOR BLACK 952-98-0033 952-115B
S006-30 12X7 2B+5N 4/110 RL IB SECTOR BLACK 952-98-0033 952-115B
S006-32 12X7 3B+4N 4/110 RL IB SECTOR BLACK 952-98-0033 952-115B
S006-33 12X8 3B+5N 4/110 RL IB SECTOR BLACK 952-98-0033 952-115B
S006-34 14X7 3B+4N 4/110 RL IB SECTOR BLACK 952-98-0033 952-115B
S006-35 14X7 2B+5N 4/110 RL IB SECTOR BLACK 952-98-0033 952-115B
S006-36 14X8 3B+5N 4/110 RL IB SECTOR BLACK 952-98-0033 952-115B
S006-52 14X10 4B+6N 4/110 RL IB SECTOR BLACK 952-98-0033 952-115B
S006-53 14X11 6B+5N 4/110 RL IB SECTOR BLACK 952-98-0033 952-115B
S006-54 14X6 3B+3N 4/110 RL IB SECTOR BLACK 952-98-0033 952-115B

 


STEALTH WHEELS
PART# DESCRIPTION FINISH LUGNUTS CENTER CAP
987-10B 12X7 4+3 4/110 14MM – STEALTH BLACK 952-98-0033 952-115B
987-17B 14X7 4+3 4/110 14MM – STEALTH BLACK 952-98-0033 952-115B
987-13B 14X8 4+4 4/110 14MM – STEALTH BLACK 952-98-0033 952-115B
987-14B 14X10 5+5 4/110 14MM – STEALTH BLACK 952-98-0033 952-115B

 


NITRO WHEELS
PART# DESCRIPTION FINISH LUGNUTS CENTER CAP
989-10 12X7 4+3 4/110 – NITRO MACHINED 952-98-0033 952-115B
989-10B 12X7 4+3 4/110 – NITRO BLACK 952-98-0033 952-115B
989-15 12X7 2+5 4/110 – NITRO MACHINED 952-98-0033 952-115B
989-15B 12X7 2+5 4/110 – NITRO BLACK 952-98-0033 952-115B

 


DIABLO WHEELS
PART# DESCRIPTION FINISH LUGNUTS CENTER CAP
991-11 12X7 4+3 4/110 – DIABLO MACHINED 952-98-0033 NA
991-11B 12X7 4+3 4/110 – DIABLO BLACK 952-98-0033 NA
991-16 12X7 2+5 4/110 – DIABLO MACHINED 952-98-0033 NA
991-16B 12X7 2+5 4/110 – DIABLO BLACK 952-98-0033 NA

 


DIABLO BEADLOCK WHEELS
PART# DESCRIPTION FINISH LUGNUTS CENTER CAP
990-15 12X7 2+5 4/110-115 – DIABLO BEADLOCK MACHINED 952-98-0033 NA
990-15B 12X7 2+5 4/110-115 – DIABLO BEADLOCK BLACK 952-98-0033 NA
990-10 12X7 4+3 4/110-115 – DIABLO BEADLOCK MACHINED 952-98-0033 NA
990-10B 12X7 4+3 4/110-115 – DIABLO BEADLOCK BLACK 952-98-0033 NA