POLARIS SPORTSMAN, 3/8 STUD RANGER & RZR STOCK WHEEL & TIRE FITMENTS
| MODEL | YEAR | STOCK WHEEL SIZE | FRONT/REAR |
STOCK TIRE SIZE |
| SPORTSMAN | 03-16 | 12X6 4+2 4/156 3/8×24 | F | 25X8-12 |
| 400/450/500 | 12X8 6+2 4/156 3/8×24 | R | 25X11-12 | |
| SPORTSMAN | 02-16 | 12X6 4+2 4/156 3/8×24 | F | 25X8-12 |
| 600/700/800 | 12X8 6+2 4/156 3/8×24 | R | 25X11-12 | |
| SPORTSMAN ACE | 14-16 | 12X6 4+2 4/156 3/8×24 | F | 25X8-12 |
| 12X8 6+2 4/156 3/8×24 | R | 25X10-12 | ||
| RANGER | 03-16 | 12X6 4+2 4/156 3/8×24 | F | 25/26X 8/9-12 |
| 12X8 6+2 4/156 3/8×24 | R | 25/26X10/11-12 | ||
| RZR | 08-16 | 12X6 4+2 4/156 3/8×24 | F | 25X8-12 |
| 570/800 | 12X8 6+2 4/156 3/8×24 | R | 25X10-12 | |
| RZR | 12-14 | 12X6 4+2 4/156 3/8×24 | F | 27X9-12 |
| 900 XP | 12X8 6+2 4/156 3/8×24 | R | 27X12-12 |
DWT WHEEL FITMENTS
![]() |
||||
![]() |
||||
| DIABLO BEADLOCK WHEELS | ||||
| PART# | DESCRIPTION | FINISH | LUGNUTS | CENTER CAP |
| 990-40 | 12X7 4+3 4/156 – DIABLO BEADLOCK | MACHINED | 952-91 | NA |
| 990-40B | 12X7 4+3 4/156 – DIABLO BEADLOCK | BLACK | 952-91 | NA |


















