Description
PART # | DESCRIPTION | ||||||
KITS | |||||||
752-36M | 8″ NUT PLATE KIT – METRIC | ||||||
752-37M | 9″ NUT PLATE KIT – METRIC | ||||||
752-38M | 10″ NUT PLATE KIT – METRIC | ||||||
752-12M | 12″ NUT PLATE KIT – METRIC | ||||||
752-14M | 14″ NUT PLATE KIT – METRIC | ||||||
752-39 | 15″ NUT PLATE KIT | ||||||
752-45 | 17″ NUT PLATEKIT | ||||||
PLATES | |||||||
972-20M | 8″ NUT PLATE – METRIC | ||||||
972-21M | 9″ NUT PLATE – METRIC | ||||||
972-19M | 10″ NUT PLATE – METRIC | ||||||
972-22 | 12″ NUT PLATE – METRIC | ||||||
972-29 | 14″ NUT PLATE – METRIC | ||||||
915-37 | 15″ NUT PLATE | ||||||
972-23 | 17″ NUT PLATE | ||||||
OTHER | |||||||
952-10M | 1/4 AN WASHERS | ||||||
752-80M | ‘1/8X3/16 RIVET (SET OF 6) |
Call for your specific application – 1.800.RACE-RIM