CLASSIC SPUN ALUMINUM

Features

• 5″ diameters
• 6″ diameters
• Standard widths
• American & European bolt patterns
• Available in 5/8″ or 17mm spindle mount
• Barbed bead seat available in some sizes

FINISHES:
• Polished aluminum
• Black anodized

 

• California Proposition 65 Warning

 

Categories: ,

Description

The tops in recreational kart wheel technology.

Made right here in the U.S.A., AlumiLite Sport Blue Label spun aluminum KART RACING wheels are constructed from .125 thick 6061 heat treated aircraft grade aluminum. BLUE LABEL wheels are designed for taking first place every time!  DWT is truly “hands-on” when it comes to kart racing. We race and research every type of kart racing on the planet to make the best, most predictable kart wheels available. DWT has over 100 applications for both FIA/CIK and WKA/IKF regulated karts. We listen to your feedback and give you the competitive edge you demand – no matter what type of racing you do. Choose the Champions choice – choose DWT!

 


PART NUMBERS:

PART # SIZE
5″ USA BOLT PATTERN
705-27 5X3.25 1.625N+1.625N .125 – [POLISHED]
705-279 5X3.25 1.625N+1.625N .125 – [BLACK]
705-26 5X4.5 2N+2.5N .125 – [POLISHED]
705-21 5X4.5 2.5B+2N .125 – [POLISHED]
705-179 5X5 2N+3N .125 – [BLACK]
705-17 5X5 2N+3N .125 – [POLISHED]
705-16 5X5 2.5B+2.5N .125 – [POLISHED]
705-169 5X5 2.5B+2.5N .125 – [BLACK]
705-14 5X5 2.5N+2.5N .125 – [POLISHED]
705-149 5X5 2.5N+2.5N .125 – [BLACK]
705-15 5X5 3B+2N .125 – [POLISHED]
705-159 5X5 3B+2N .125 – [BLACK]
705-10 5X5.125 1.625N+3.5N .125 – [POLISHED]
705-109 5X5.125 1.625N+3.5N .125 – [BLACK]
705-18 5X5.5 2N+3.5N .125 – [POLISHED]
705-20 5X5.5 2.5B+3N .125 – [POLISHED]
705-19 5X5.5 3B+2.5N .125 – [POLISHED]
705-199 5X5.5 3B+2.5N .125 – [BLACK]
705-34 5X6 2N+4N .125 – [POLISHED]
705-13 5X6 2.5N+3.5N .125 – [POLISHED]
705-35 5X6 3B+3N .125 – [POLISHED]
705-359 5X6 3B+3N .125 – [BLACK]
705-36 5X6.25 2.5N+3.75N .125 [POLISHED]
705-12 5X6.5 2.5N+4N .125 – [POLISHED]
705-129 5X6.5 2.5N+4N .125 – [BLACK]
705-28 5X6.5 3.25N+3.25N .125 – [POLISHED]
705-289 5X6.5 3.25N+3.25N .125 – [BLACK]
705-22 5X7.25 2.5N+4.75N .125 – [POLISHED]
705-229 5X7.25 2.5N+4.75N .125 – [BLACK]
705-24 5X7.5 3.5N+4N .125 – [POLISHED]
705-11 5X7.75 2.5N+5.25N .125 – [POLISHED]
705-119 5X7.75 2.5N+5.25N .125 – [BLACK]
705-25 5X8 4N+4N .125 – [POLISHED]
705-30 5X8.25 3.5N+4.75N .125 – [POLISHED]
705-32 5X8.5 3.25N+5.25 .125 – [POLISHED]
705-29 5X8.75 3.5N+5.25N .125 – [POLISHED]
705-33 5X9.25 4N+5.25N .125 – [POLISHED]
6″ USA BOLT PATTERN
706-15 6X3.25 1.625N+1.625N – [POLISHED]
706-06 6X5 2.5B+2.5N .125 – [POLISHED]
706-04 6X5 2.5N+2.5N .125 – [POLISHED]
706-07 6X5 3B+2N .125 – [POLISHED]
706-12 6X5.5 2.5N+3N .125 – [POLISHED]
706-09 6X6 2N+4N .125 – [POLISHED]
706-05 6X6 2.5N+3.5N .125 – [POLISHED]
706-30 6X6 4N+2N .125 – [POLISHED]
706-309 6X6 4N+2N .125 – [BLACK]
706-03 6X6.5 2.5N+4N .125 – [POLISHED]
706-01B 6X6.5 4N+2.5N .125 – [POLISHED] – [BARBED]
706-019B 6X6.5 4N+2.5N .125 – [BLACK] – [BARBED]
706-41B 6X6.5 4.5N+2N .125 – [POLISHED] – [BARBED]
706-10 6X7.25 2.5N+4.75N .125 – [POLISHED]
706-109 6X7.25 2.5N+4.75N .125 – [BLACK]
706-02 6X7.75 2.5N+5.25N .125 – [POLISHED]
706-08B 6X8 4N+4N .125 – [POLISHED] – [BARBED]
706-089B 6X8 4N+4N .125 – [BLACK] – [BARBED]
706-25B 6X8.25 3N+5.25N .160 – [POLISHED] – [BARBED]
706-24B 6X8.5 3.5N+5N .160 – [POLISHED] – [BARBED]
706-40B 6X8.5 4N+4.5N .125 – [POLISHED] – [BARBED]
706-409B 6X8.5 4N+4.5N .125 – [BLACK] – [BARBED]
706-23B 6X8.75 3.5N+5.25N .160 – [BARBED]
706-22B 6X9 4N+5N .160 – [POLISHED] – [BARBED]
706-229B 6X9 4N+5N .160 – [BLACK] – [BARBED]
706-21B 6X9.25 4N+5.25N .160 – [POLISHED] – [BARBED]
706-38B 6X9.5 4N+5.5N .160 – [POLISHED] – [BARBED]
706-39B 6X9.75 4N+5.75N 3/2.5 .160 – [POLISHED] – [BARBED]
706-29B 6X10 4N+6N .160 – [POLISHED] – [BARBED]
5″ EUROPEAN BOLT PATTERN
725-27 5X3.25 1.625N+1.625N 3/58 – [POLISHED]
725-279 5X3.25 1.625N+1.625N 3/58 – [BLACK]
725-17 5X4 2N+2N 3/58 – [POLISHED]
725-179 5X4 2N+2N 3/58 – [BLACK]
725-13 5X4.625 1.625+3 3/58 .125 – [POLISHED]
725-139 5X4.625   1.625N+3N 3/58 .125 – [BLACK]
725-109 5X5.125   1.625N+3.5N 3/58 .125 – [BLACK]
725-10 5X5.125   1.625N+3.5N 3/58 .125 – [POLISHED]
725-19 5X5.5   2.5N+3N 3/58 .125 – [POLISHED]
725-199 5X5.5   2.5N+3N 3/58 .125 – [BLACK]
725-07 5X5.5 3B+2.5 3/58 – [POLISHED]
725-08 5X6.375   1.625N+4.75N 3/58 – [POLISHED]
725-129 5X6.5 2.5N+4N 3/58 .125 – [BLACK]
725-12 5X6.5   2.5N+4N 3/58 .125 – [POLISHED]
725-119 5X7.75 2.5N+5.25N 3/58 .125 – [BLACK]
725-11 5X7.75   2.5N+5.25N 3/58 .125 – [POLISHED]
725-18 5X8.25   3N+5.25N 3/58 .125 – [POLISHED]
725-189 5X8.25   3N+5.25N 3/58 .125 – [BLACK]
735-03 5X5 2N+3N   3/67 .125 – [POLISHED]
735-039 5X5 2N+3N 3/67 .125 – [BLACK]
DSM – 5/8′ BEARING
729-019 5X5 .125 – [BLACK]
729-01 5X5 .125 – [POLISHED]
729-04 5X115MM DSM 5/8 .125 – [POLISHED]
729-049 5X115MM DSM 5/8 .125 – [BLACK]
DSM – 17MM BEARING
728-019 5X5 .125 – [BLACK]
728-01 5X5 .125 – [POLISHED]
728-04 5X115MM DSM 17MM .125 – [POLISHED]
728-049 5X115MM DSM 17MM .125 – [BLACK]
728-029 5X120MM DSM 17MM .125 – [BLACK]
728-03 5X135MM DSM .125 – [BLACK]
728-039 5X135MM – [BLACK]