MAKE | YEAR | MODEL | SIZE | BP |
Ford | 2016 | Expedition | 18×8.5 | 6-135 |
Ford | 2016 | Expedition | 20×9 | 6-135 |
Ford | 2016 | F150 | 17×7.5 | 6-135 |
Ford | 2016 | F150 | 18×8.5 | 6-135 |
Ford | 2016 | F150 | 20×8.5 | 6-135 |
Ford | 2016 | F150 | 22×9.5 | 6-135 |
Ford | 2016 | F250 | 17×7.5 | 8-170 |
Ford | 2016 | F250 | 18×8 | 8-170 |
Ford | 2016 | F250 | 20×8 | 8-170 |
Ford | 2016 | F350 | 17×7.5 | 8-170 |
Ford | 2016 | F350 | 18×8 | 8-170 |
Ford | 2016 | F350 | 20×8 | 8-170 |
Ford | 2015 | Expedition | 18×8.5 | 6-135 |
Ford | 2015 | Expedition | 20×9 | 6-135 |
Ford | 2015 | F150 | 17×7.5 | 6-135 |
Ford | 2015 | F150 | 18×8.5 | 6-135 |
Ford | 2015 | F150 | 20×8.5 | 6-135 |
Ford | 2015 | F150 | 22×9.5 | 6-135 |
Ford | 2015 | F250 | 17×7.5 | 8-170 |
Ford | 2015 | F250 | 18×8 | 8-170 |
Ford | 2015 | F250 | 20×8 | 8-170 |
Ford | 2015 | F350 | 17×7.5 | 8-170 |
Ford | 2015 | F350 | 18×8 | 8-170 |
Ford | 2015 | F350 | 20×8 | 8-170 |
Ford | 2014 | Expedition | 17×7.5 | 6-135 |
Ford | 2014 | Expedition | 18×8.5 | 6-135 |
Ford | 2014 | Expedition | 20×9 | 6-135 |
Ford | 2014 | F150 | 17×7.5 | 6-135 |
Ford | 2014 | F150 | 18×8.5 | 6-135 |
Ford | 2014 | F150 | 20×8.5 | 6-135 |
Ford | 2014 | F150 | 22×9.5 | 6-135 |
Ford | 2014 | F150 Raptor | 17×8.5 | 6-135 |
Ford | 2014 | F250 | 17×7.5 | 8-170 |
Ford | 2014 | F250 | 18×8 | 8-170 |
Ford | 2014 | F250 | 20×8 | 8-170 |
Ford | 2014 | F350 | 17×7.5 | 8-170 |
Ford | 2014 | F350 | 18×8 | 8-170 |
Ford | 2014 | F350 | 20×8 | 8-170 |
Ford | 2013 | Expedition | 17×7.5 | 6-135 |
Ford | 2013 | Expedition | 18×8.5 | 6-135 |
Ford | 2013 | Expedition | 20×9 | 6-135 |
Ford | 2013 | F150 | 17×7.5 | 6-135 |
Ford | 2013 | F150 | 18×8.5 | 6-135 |
Ford | 2013 | F150 | 20×8.5 | 6-135 |
Ford | 2013 | F150 | 22×9.5 | 6-135 |
Ford | 2013 | F150 Raptor | 17×8.5 | 6-135 |
Ford | 2013 | F250 | 17×7.5 | 8-170 |
Ford | 2013 | F250 | 18×8 | 8-170 |
Ford | 2013 | F250 | 20×8 | 8-170 |
Ford | 2013 | F350 | 17×7.5 | 8-170 |
Ford | 2013 | F350 | 18×8 | 8-170 |
Ford | 2013 | F350 | 20×8 | 8-170 |
Ford | 2012 | Expedition | 17×7.5 | 6-135 |
Ford | 2012 | Expedition | 18×8.5 | 6-135 |
Ford | 2012 | Expedition | 20×9 | 6-135 |
Ford | 2012 | F150 | 17×7.5 | 6-135 |
Ford | 2012 | F150 | 18×8.5 | 6-135 |
Ford | 2012 | F150 | 20×8.5 | 6-135 |
Ford | 2012 | F150 | 22×9.5 | 6-135 |
Ford | 2012 | F150 Raptor | 17×8.5 | 6-135 |
Ford | 2012 | F250 | 17×7.5 | 8-170 |
Ford | 2012 | F250 | 18×8 | 8-170 |
Ford | 2012 | F250 | 20×8 | 8-170 |
Ford | 2012 | F350 | 17×7.5 | 8-170 |
Ford | 2012 | F350 | 18×8 | 8-170 |
Ford | 2012 | F350 | 20×8 | 8-170 |
Ford | 2011 | Expedition | 17×7.5 | 6-135 |
Ford | 2011 | Expedition | 18×8.5 | 6-135 |
Ford | 2011 | Expedition | 20×9 | 6-135 |
Ford | 2011 | F150 | 17×7.5 | 6-135 |
Ford | 2011 | F150 | 18×8.5 | 6-135 |
Ford | 2011 | F150 | 20×8.5 | 6-135 |
Ford | 2011 | F150 | 22×9.5 | 6-135 |
Ford | 2011 | F150 Raptor | 17×8.5 | 6-135 |
Ford | 2011 | F250 | 17×7.5 | 8-170 |
Ford | 2011 | F250 | 18×8 | 8-170 |
Ford | 2011 | F250 | 20×8 | 8-170 |
Ford | 2011 | F350 | 17×7.5 | 8-170 |
Ford | 2011 | F350 | 18×8 | 8-170 |
Ford | 2011 | F350 | 20×8 | 8-170 |
Ford | 2011 | Ranger 2WD | 15×6 | 5-114.3 |
Ford | 2011 | Ranger 2WD | 16×7 | 5-114.3 |
Ford | 2010 | Expedition | 17×7.5 | 6-135 |
Ford | 2010 | Expedition | 18×8.5 | 6-135 |
Ford | 2010 | Expedition | 20×9 | 6-135 |
Ford | 2010 | F150 | 17×7.5 | 6-135 |
Ford | 2010 | F150 | 18×8.5 | 6-135 |
Ford | 2010 | F150 | 20×8.5 | 6-135 |
Ford | 2010 | F150 | 22×9.5 | 6-135 |
Ford | 2010 | F150 Raptor | 17×8.5 | 6-135 |
Ford | 2010 | F250 | 17×7.5 | 8-170 |
Ford | 2010 | F250 | 18×8 | 8-170 |
Ford | 2010 | F250 | 20×8 | 8-170 |
Ford | 2010 | F350 | 17×7.5 | 8-170 |
Ford | 2010 | F350 | 18×8 | 8-170 |
Ford | 2010 | F350 | 20×8 | 8-170 |
Ford | 2010 | Ranger 2WD | 15×6 | 5-114.3 |
Ford | 2010 | Ranger 2WD | 16×7 | 5-114.3 |
Ford | 2009 | Expedition | 17×7.5 | 6-135 |
Ford | 2009 | Expedition | 18×8.5 | 6-135 |
Ford | 2009 | Expedition | 20×9 | 6-135 |
Ford | 2009 | F150 | 17×7.5 | 6-135 |
Ford | 2009 | F150 | 18×8.5 | 6-135 |
Ford | 2009 | F150 | 20×8.5 | 6-135 |
Ford | 2009 | F150 | 22×9.5 | 6-135 |
Ford | 2009 | F250 | 17×7.5 | 8-170 |
Ford | 2009 | F250 | 18×8 | 8-170 |
Ford | 2009 | F250 | 20×8 | 8-170 |
Ford | 2009 | F350 | 17×7.5 | 8-170 |
Ford | 2009 | F350 | 18×8 | 8-170 |
Ford | 2009 | F350 | 20×8 | 8-170 |
Ford | 2009 | Ranger 2WD | 15×6 | 5-114.3 |
Ford | 2009 | Ranger 2WD | 16×7 | 5-114.3 |
Ford | 2009 | Ranger 4WD | 15×7 | 5-114.3 |
Ford | 2009 | Ranger 4WD | 16×7 | 5-114.3 |
Ford | 2008 | Expedition | 17×7.5 | 6-135 |
Ford | 2008 | Expedition | 18×8.5 | 6-135 |
Ford | 2008 | Expedition | 20×9 | 6-135 |
Ford | 2008 | F150 | 17×7.5 | 6-135 |
Ford | 2008 | F150 | 18×8.5 | 6-135 |
Ford | 2008 | F250 | 17×7.5 | 8-170 |
Ford | 2008 | F250 | 18×8 | 8-170 |
Ford | 2008 | F250 | 20×8 | 8-170 |
Ford | 2008 | F350 | 17×7.5 | 8-170 |
Ford | 2008 | F350 | 18×8 | 8-170 |
Ford | 2008 | F350 | 20×8 | 8-170 |
Ford | 2008 | Ranger 2WD | 15×6 | 5-114.3 |
Ford | 2008 | Ranger 2WD | 16×7 | 5-114.3 |
Ford | 2008 | Ranger 4WD | 15×7 | 5-114.3 |
Ford | 2008 | Ranger 4WD | 16×7 | 5-114.3 |
Ford | 2007 | Expedition | 17×7.5 | 6-135 |
Ford | 2007 | Expedition | 18×8.5 | 6-135 |
Ford | 2007 | Expedition | 20×9 | 6-135 |
Ford | 2007 | F150 | 17×7.5 | 6-135 |
Ford | 2007 | F150 | 18×8.5 | 6-135 |
Ford | 2007 | F250 | 17×7.5 | 8-170 |
Ford | 2007 | F250 | 18×8 | 8-170 |
Ford | 2007 | F250 | 20×8 | 8-170 |
Ford | 2007 | F350 | 17×7.5 | 8-170 |
Ford | 2007 | F350 | 18×8 | 8-170 |
Ford | 2007 | F350 | 20×8 | 8-170 |
Ford | 2007 | Ranger 2WD | 15×6 | 5-114.3 |
Ford | 2007 | Ranger 2WD | 16×7 | 5-114.3 |
Ford | 2007 | Ranger 4WD | 15×7 | 5-114.3 |
Ford | 2007 | Ranger 4WD | 16×7 | 5-114.3 |
Ford | 2006 | Expedition | 17×7.5 | 6-135 |
Ford | 2006 | F150 | 17×7.5 | 6-135 |
Ford | 2006 | F150 | 18×8.5 | 6-135 |
Ford | 2006 | F250 | 17×7.5 | 8-170 |
Ford | 2006 | F250 | 18×8 | 8-170 |
Ford | 2006 | F250 | 20×8 | 8-170 |
Ford | 2006 | F350 | 17×7.5 | 8-170 |
Ford | 2006 | F350 | 18×8 | 8-170 |
Ford | 2006 | F350 | 20×8 | 8-170 |
Ford | 2006 | Ranger 2WD | 15×6 | 5-114.3 |
Ford | 2006 | Ranger 2WD | 16×7 | 5-114.3 |
Ford | 2006 | Ranger 4WD | 15×7 | 5-114.3 |
Ford | 2006 | Ranger 4WD | 16×7 | 5-114.3 |
Ford | 2005 | Expedition | 17×7.5 | 6-135 |
Ford | 2005 | F150 | 17×7.5 | 6-135 |
Ford | 2005 | F150 | 18×8.5 | 6-135 |
Ford | 2005 | F250 | 17×7.5 | 8-170 |
Ford | 2005 | F250 | 18×8 | 8-170 |
Ford | 2005 | F250 | 20×8 | 8-170 |
Ford | 2005 | F350 | 17×7.5 | 8-170 |
Ford | 2005 | F350 | 18×8 | 8-170 |
Ford | 2005 | F350 | 20×8 | 8-170 |
Ford | 2005 | Ranger 2WD | 15×6 | 5-114.3 |
Ford | 2005 | Ranger 2WD | 16×7 | 5-114.3 |
Ford | 2005 | Ranger 4WD | 15×7 | 5-114.3 |
Ford | 2005 | Ranger 4WD | 16×7 | 5-114.3 |
Ford | 2004 | Expedition | 17×7.5 | 6-135 |
Ford | 2004 | F150 | 17×7.5 | 6-135 |
Ford | 2004 | F150 | 18×8.5 | 6-135 |
Ford | 2004 | F250 | 16×7.5 | 8-170 |
Ford | 2004 | F250 | 16×8.5 | 8-170 |
Ford | 2004 | Ranger 2WD | 15×6 | 5-114.3 |
Ford | 2004 | Ranger 2WD | 16×7 | 5-114.3 |
Ford | 2004 | Ranger 4WD | 15×7 | 5-114.3 |
Ford | 2004 | Ranger 4WD | 16×7 | 5-114.3 |
Ford | 2003 | Expedition | 17×7.5 | 6-135 |
Ford | 2003 | F150 | 16×7.5 | 5-135 |
Ford | 2003 | F150 | 17×8 | 5-135 |
Ford | 2003 | F250 | 16×7.5 | 8-170 |
Ford | 2003 | F250 | 16×8.5 | 8-170 |
Ford | 2003 | Ranger 2WD | 15×6 | 5-114.3 |
Ford | 2003 | Ranger 2WD | 16×7 | 5-114.3 |
Ford | 2003 | Ranger 4WD | 15×7 | 5-114.3 |
Ford | 2003 | Ranger 4WD | 16×7 | 5-114.3 |
Ford | 2002 | Excursion | 16×7.5 | 8-170 |
Ford | 2002 | Expedition | 16×8 | 5-135 |
Ford | 2002 | Expedition | 17×8 | 5-135 |
Ford | 2002 | F150 | 16×7.5 | 5-135 |
Ford | 2002 | F150 | 17×8 | 5-135 |
Ford | 2002 | F250 | 16×7.5 | 8-170 |
Ford | 2002 | F250 | 16×8.5 | 8-170 |
Ford | 2002 | Ranger 2WD | 15×6 | 5-114.3 |
Ford | 2002 | Ranger 2WD | 16×7 | 5-114.3 |
Ford | 2002 | Ranger 4WD | 15×7 | 5-114.3 |
Ford | 2002 | Ranger 4WD | 16×7 | 5-114.3 |
Ford | 2001 | Excursion | 16×7.5 | 8-170 |
Ford | 2001 | Excursion | 16×7.5 | 8-170 |
Ford | 2001 | Expedition | 16×8 | 5-135 |
Ford | 2001 | Expedition | 17×8 | 5-135 |
Ford | 2001 | F150 | 16×7.5 | 5-135 |
Ford | 2001 | F150 | 17×8 | 5-135 |
Ford | 2001 | F250 | 16×7.5 | 8-170 |
Ford | 2001 | F250 | 16×8.5 | 8-170 |
Ford | 2000 | Expedition | 16×8 | 5-135 |
Ford | 2000 | Expedition | 17×8 | 5-135 |
Ford | 2000 | F150 | 16×7.5 | 5-135 |
Ford | 2000 | F150 | 17×8 | 5-135 |
Ford | 2000 | F250 | 16×7.5 | 8-170 |
Ford | 2000 | F250 | 16×8.5 | 8-170 |
Ford | 1999 | F150 | 16×7.5 | 5-135 |
Ford | 1999 | F150 | 17×8 | 5-135 |
Ford | 1999 | F250 | 16×7.5 | 8-170 |
Ford | 1999 | F250 | 16×8.5 | 8-170 |
Ford | 1998 | F150 | 16×7.5 | 5-135 |
Ford | 1998 | F150 | 17×8 | 5-135 |
Ford | 1997 | F150 | 16×7.5 | 5-135 |
Ford | 1997 | F150 | 17×8 | 5-135 |
TRUCK/SUV/JEEP