Description
An evolution of the Championship Winning G2 ATV Race wheel. New for 2017 with Matte Black Finish, Stronger .190 Matte Black Finish Ring for 9″ & 10″ (.160 for 8″), and Black Zinc Finish Hardware.
The Industry king of aluminum bead lock race wheels. After rigorous testing and winning championships in Europe and U.S.A. this wheel has proven to be the absolute BEST choice for ATV racing everywhere!
This world-renowned performance wheel is available in a variety of configurations such as Bead lock, Dual Bead lock, Rolled Lip and Jr.
With halves constructed of .160/.190. 6061 T6 Aircraft Grade aluminum , the champion’s choice and ever-popular bead lock version features a signature DWT bead lock ring system for superior protection against de-beading. Also available is our super strong and lightweight rolled lip version constructed of .160/.190 6061 T6 Aircraft Grade aluminum. The Jr. version is just the right choice for those younger racers looking to get on the podium.
• Designed for use with flat style lug nut. OEM tapered do not work.
Colored Rings Available
• BEADLOCK TORQUE SPECS:
8”-12” wheels = 5.5-7.5 FOOT lbs/65-90 INCH lbs
BEAD LOCK PART NUMBERS:
SIZE | OFFSET | B.P. | BOLT HOLE | THICKNESS | TYPE | FINISH | PART NO. |
8X8 | 3N+5N | 4/110 | 10MM | .190/.160 | RL IB BB | BLACK | G3-06-489 |
9X8 | 3N+5N | 4/110 | 10MM | .190/.160 | RL IB BB | BLACK | G3-06-529 |
10X8 | 3B+5N | 4/110 | 10MM | .190/.160 | RL IB BB | BLACK | G3-06-569 |
8X8 | 3N+5N | 4/115 | 10MM | .190/.160 | RL IB BB | BLACK | G3-07-279 |
9X8 | 3N+5N | 4/115 | 10MM | .190/.160 | RL IB BB | BLACK | G3-07-319 |
10X8 | 3B+5N | 4/115 | 10MM | .160/.160 | RL IB BB | BLACK | G3-07-359 |
DUAL BEAD LOCK PART NUMBERS:
SIZE | OFFSET | B.P. | BOLT HOLE | THICKNESS | TYPE | FINISH | PART NO. |
9X8 | 3N+5N | 4/110 | 10MM | .190/.160 | DBL IB BB | BLACK | G3DB-06-529 |
9X9 | 4N+5N | 4/110 | 10MM | .190/.160 | DBL IB BB | BLACK | G3DB-06-539 |
9X9 | 4.5N+4.5N | 4/110 | 10MM | .190/.160 | DBL IB BB | BLACK | G3DB-06-559 |
9X8 | 3N+5N | 4/115 | 10MM | .190/.160 | DBL IB BB | BLACK | G3DB-07-319 |
9X9 | 4N+5N | 4/115 | 10MM | .190/.160 | DBL IB BB | BLACK | G3DB-07-329 |
9X9 | 4.5N+4.5N | 4/115 | 10MM | .190/.160 | DBL IB BB | BLACK | G3DB-07-349 |
ROLLED LIP PART NUMBERS:
SIZE | OFFSET | B.P. | BOLT HOLE | THICKNESS | TYPE | FINISH | PART NO. |
8X8 | 3N+5N | 4/110 | 10MM | .190/.160 | DBL RL BB | BLACK | G3-06-469 |
9X8 | 3N+5N | 4/110 | 10MM | .190/.160 | DBL RL BB | BLACK | G3-06-509 |
9X8 | 6.315B+1.64N | 4/110 | 10MM | .190/.160 | DBL RL BB | BLACK | G3-06-739 |
8X8 | 3N+5N | 4/115 | 10MM | .190/.160 | DLB RL BB | BLACK | G3-07-259 |
9X8 | 3N+5N | 4/115 | 10MM | .190/.160 | DBL RL BB | BLACK | G3-07-299 |
10X8 | 3B+5N | 4/115 | 10MM | .160/.160 | DBL RL BB | BLACK | G3-07-339 |
Jr. PART NUMBERS:
SIZE | OFFSET | B.P. | BOLT HOLE | THICKNESS | TYPE | FINISH | PART NO. |
8X6 | 2N+4N | 4/110 | 10MM | .125 | DBL RL BB | BLACK | G3J-06-029 |
8X6 | 2N+4N | 4/115 | 10MM | .125 | DBL RL BB | BLACK | G3J-07-029 |