YAMAHA STOCK WHEEL & TIRE FITMENTS
| MODEL | YEAR | STOCK WHEEL SIZE | FRONT/REAR |
STOCK TIRE SIZE |
| RAPTOR 250 | 08-15 | 10X5.5 3.75+1.75 4/156 10MM | FRONT | 20X7-10 |
| 9X8.5 3.5+5 4/115 10MM | REAR | 19X10-9 | ||
| BANSHEE 350 | 82-88 | 10X5.5 2+3.5 4/156 10MM | FRONT | 21X7-10 |
| 9X8 3+5 4/115 10MM | REAR | 22X10-9 | ||
| BANSHEE 350 | 91-06 | 10X5.5 2+3.5 4/156 10MM | FRONT | 21X7-10 |
| 9X8 3+5 4/115 10MM | REAR | 20X10-9 | ||
| WARRIOR 350 | 87-04 | 10X5.5 2+3.5 4/156 10MM | FRONT | 22X7-10 |
| 9X9 4+5 4/115 10MM | REAR | 22X10-9 | ||
| YFZ 450 | 04-16 | 10X5.5 3.75+1.75 4/156 10MM | FRONT | 21X7-10 |
| 9X8.5 3.5+5 4/115 10MM | REAR | 20X10-9 | ||
| RAPTOR YFM 660/700 | 01-16 | 10X5.5 3.75+1.75 4/156 10MM | FRONT | 22X7-10 |
| 9X8.5 3.5+5 4/115 10MM | REAR | 20X10-9 |
DWT WHEEL FITMENTS: STOCK/OEM (highlighted in blue) & DWT’s OTHER OPTIONAL SIZES





















